| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Pepperl-Fuchs
Model Number : NBB2-12GM50-E0-V1
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $73/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Degree of protection : IP67
| Technical Data | |||||||||||||||||||
| General specifications | |||||||||||||||||||
| Switching function | Normally open (NO) | ||||||||||||||||||
| Output type | NPN | ||||||||||||||||||
| Rated operating distance | sn | 2 mm | |||||||||||||||||
| Installation | flush | ||||||||||||||||||
| Output polarity | DC | ||||||||||||||||||
| Assured operating distance | sa | 0 ... 1.62 mm | |||||||||||||||||
| Reduction factor rAl | 0.3 | ||||||||||||||||||
| Reduction factor rCu | 0.2 | ||||||||||||||||||
| Reduction factor r304 | 0.7 | ||||||||||||||||||
| Nominal ratings | |||||||||||||||||||
| Operating voltage | UB | 10 ... 30 V | |||||||||||||||||
| Switching frequency | f | 0 ... 1500 Hz | |||||||||||||||||
| Reverse polarity protection | reverse polarity protected | ||||||||||||||||||
| Short-circuit protection | pulsing | ||||||||||||||||||
| Voltage drop | Ud | ≤ 3 V | |||||||||||||||||
| Refer to "General Notes Relating to Pepperl+Fuchs Product Information". | |||||||||||||||||||
| Pepperl+Fuchs Group | USA: +1 330 486 0001 | Germany: +49 621 776 1111 | Singapore: +65 6779 9091 | ||||||||||||||||
| www.pepperl-fuchs.com | fa-info@us.pepperl-fuchs.com | fa-info@de.pepperl-fuchs.com | fa-info@sg.pepperl-fuchs.com | ||||||||||||||||
| Inductive sensor NBB2-12GM50-E0-V1 | |||||||||||||||||||
| Operating current | IL | 0 ... 200 mA | |||||||||||||||||
| Off-state current | Ir | 0 ... 0.5 mA typ. 0.1 µA | |||||||||||||||||
| No-load supply current | I0 | ≤ 17 mA | |||||||||||||||||
| Switching state indicator | Multihole-LED, yellow | ||||||||||||||||||
| Functional safety related parameters | |||||||||||||||||||
| MTTFd | 1600 a | ||||||||||||||||||
| Mission Time (TM) | 20 a | ||||||||||||||||||
| Diagnostic Coverage (DC) | 0 % | ||||||||||||||||||
| Compliance with standards and directives | |||||||||||||||||||
| Standard conformity | |||||||||||||||||||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | ||||||||||||||||||
| Approvals and certificates | |||||||||||||||||||
| UL approval | cULus Listed, General Purpose | ||||||||||||||||||
| CSA approval | cCSAus Listed, General Purpose | ||||||||||||||||||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | ||||||||||||||||||
| Ambient conditions | |||||||||||||||||||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | ||||||||||||||||||
| Mechanical specifications | |||||||||||||||||||
| Connection type | Connector M12 x 1 , 4-pin | ||||||||||||||||||
| Housing material | brass, nickel-plated | ||||||||||||||||||
| Sensing face | PBT | ||||||||||||||||||
| Degree of protection | IP67 | ||||||||||||||||||
| General information | |||||||||||||||||||
| Scope of delivery | 2 self locking nuts in scope of delivery | ||||||||||||||||||
|
|
Pepperl-Fuchs Inductive Sensor NBB2-12GM50-E0-V1 2 Mm Flush Images |